T-shirt survey results
| Total number of forms | 77 | 100% |
| Interested in T-shirt | 56 | 72.73% |
| Maybe interested | 19 | 24.68% |
| Not interested | 2 | 2.60% |
| Preferred size |
| Small (S) | 0 | 0.00% |
| Medium (M) | 6 | 8.00% |
| Large (L) | 23 | 30.67% |
| Extra Large (XL) | 33 | 44.00% |
| Largest (XXL) | 13 | 17.33% |
| Average size (S=1, XXL=5) | 3.71 |
| Preferred print |
| Full colour front + 2 colour or b&w backprint | 46 | 61.33% |
| 2 colour front and backprint | 9 | 12.00% |
| Full colour front only | 18 | 24.00% |
| 2 colour front only | 0 | 0.00% |
| Preferred cost |
| Less than 15 DM | 4 | 5.33% |
| 15-20 DM | 17 | 22.67% |
| 20-25 DM | 21 | 28.00% |
| 25-30 DM | 18 | 24.00% |
| 30-35 DM | 6 | 8.00% |
| 35 DM or more | 5 | 6.67% |
| Other | 3 | 4.00% |
| Average cost | 24.23 DM |
| Visiting Cologne '98, Germany show | 75 | 97.40% |
Conclusion:
It seems obvious there is a reasonably healthy interest in a T-shirt, and most people who participated in the survey will also go to the Cologne show, so should be able to get it easily. Not surprisingly most want a high quality shirt with full colour print, barring any circumstances that's what we will aim for. A gallery with possible designs will be put up very shortly, a couple more designs have come in since the first three. If you are jogged by those, the time to submit your idea or design is yesterday, so hurry up :)