Note that daily rate was taken from DES statistics so has no meaning for comparisons, all other numbers are based on RC5-64. Included anyway to see how DES II-2 was progressing.
All statistics/HTML generated with ARexx scripts - DES II-2 started 13-Jul-98
Final update on 17 Jul 1998 - 05:27:36 CET
Statistics
|
Amiga model breakdown
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
AmigaOS :|##########################] | ~52.8% (1118)
MacOS :|] | ~1.79% ( 38)
Unix/Linux :|#########] | ~18.6% ( 394)
Windows 95 :|########] | ~17.0% ( 360)
Windows NT :|###] | ~6.85% ( 145)
Windows 3.1x :|] | ~0.85% ( 18)
OS/2 :|] | ~0.42% ( 9)
MS-DOS :|] | ~0.70% ( 15)
Misc :|] | ~0.33% ( 7)
N/A :|] | ~0.56% ( 12)
CPU Type:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
68000 :|] | ~0 % ( 0)
68020 :|] | ~1.18% ( 25)
68030 :|#######] | ~14.0% ( 298)
68040 :|#######] | ~15.2% ( 323)
68060 :|###########] | ~22.5% ( 477)
PowerPC :|#####] | ~11.7% ( 248)
Intel 3/486 :|#] | ~2.93% ( 62)
Pentium :|############] | ~24.4% ( 518)
AMD :|#] | ~3.02% ( 64)
Cyrix :|] | ~1.89% ( 40)
DEC Alpha :|] | ~1.51% ( 32)
Sun SPARC :|###] | ~6.04% ( 128)
MIPS :|#] | ~2.93% ( 62)
HP RISC :|] | ~1.70% ( 36)
Misc :|] | ~0.14% ( 3)
N/A :|] | ~0.33% ( 7)
Scripts by Tom 'Strepsil' Pereira, Sascha 'enigma' Reissner,
Philip Stewart-Jones (kingrollo) and aTmosh.