Effort completed after: 1572 days
Note that rates/efficiency data mentioned are based on the informational member list's RC5-64 rate entries and is not suited for comparisons involving OGR.
The RC5-64/72 statistics are based on the member list and are
only approximations based on the available data, a constantly moving target.
Many machines are not running 24/7 and statistical correctness has not been
the major drive behind these tables :) They are purely meant to give an
overall feeling for the size of the effort. Note that not all Amigas might be running
AmigaOS, hence possible small differences in Amiga and AmigaOS numbers.
Amiga team ranking: 4 (out of 4976 teams)
All statistics/HTML generated with ARexx scripts
Last updated on 05 Nov 2004 - 12:23 CET
RC5-64/72 Statistics
Efficiency is currently not computed until scripts are adapted to RC5-72 :) |
Amiga model breakdown
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
AmigaOS/MOS :|######################] | ~45.5% (2611)
MacOS :|] | ~1.99% ( 114)
Unix/Linux :|#######] | ~14.6% ( 839)
Windows 9x/ME :|#############] | ~26.1% (1499)
Windows NT/2K :|####] | ~8.25% ( 473)
Windows XP :|] | ~1.81% ( 104)
Windows 3.1x :|] | ~0.33% ( 19)
OS/2 :|] | ~0.15% ( 9)
MS-DOS :|] | ~0.13% ( 8)
Misc :|] | ~0.27% ( 16)
N/A :|] | ~0.61% ( 35)
CPU Type:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
68000 :|] | ~0.01% ( 1)
68020 :|] | ~0.97% ( 56)
68030 :|####] | ~8.80% ( 504)
68040 :|#######] | ~14.8% ( 850)
68060 :|#########] | ~19.5% (1118)
PowerPC :|#########] | ~19.8% (1134)
Intel 3/486 :|] | ~1.25% ( 72)
Pentium :|###############] | ~30.8% (1765)
AMD :|#####] | ~11.5% ( 663)
Cyrix :|] | ~1.39% ( 80)
DEC Alpha :|] | ~1.08% ( 62)
Sun SPARC :|#] | ~3.37% ( 193)
MIPS :|] | ~1.23% ( 71)
HP RISC :|] | ~0.89% ( 51)
Misc :|] | ~0.05% ( 3)
N/A :|] | ~0.19% ( 11)
Scripts by Tom 'Strepsil' Pereira, Sascha 'enigma' Reissner,
Philip Stewart-Jones (kingrollo) and aTmosh.