Note that due to a later discovered bug in the statistics script the number of Amigas (for both tables) is actually higher than reported here, albeit only slightly. This has been corrected for RC5-64, below tables are not updated for this bug due to time restrictions.
Statistics
|
Amiga model breakdown
|
Operating System:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
AmigaOS :|##########################] | ~52.7% (1005)
MacOS :|##] | ~4.56% ( 87)
Unix/Linux :|##########] | ~20.3% ( 388)
Windows 95 :|#######] | ~15.5% ( 296)
Windows NT :|##] | ~4.50% ( 86)
Windows 3.1x :|] | ~0.89% ( 17)
OS/2 :|] | ~0.31% ( 6)
N/A :|] | ~1.15% ( 22)
CPU Type:
0 50% 100
|____|____|____|____|____|____|____|____|____|____|
68000 :|] | ~0.05% ( 1)
68020 :|] | ~1.99% ( 38)
68030 :|#########] | ~18.3% (349)
68040 :|########] | ~16.4% (314)
68060 :|########] | ~16.4% (314)
PowerPC :|##] | ~5.08% ( 97)
Intel 3/486 :|#] | ~3.19% ( 61)
Pentium :|#########] | ~19.3% (369)
AMD :|#] | ~2.20% ( 42)
Cyrix :|#] | ~2.14% ( 41)
DEC Alpha :|] | ~0.68% ( 13)
Sun SPARC :|#####] | ~11.6% (222)
MIPS :|] | ~1.73% ( 33)
HP RISC :|] | ~0.52% ( 10)
N/A :|] | ~0.15% ( 3)
Scripts by Tom 'Strepsil' Pereira, Sascha 'enigma' Reissner,
Philip Stewart-Jones (kingrollo) and aTmosh.